| Holiday | Date | Adjustment Actions GMT+2 | Adjustment Products |
| All Saints Day | 2025.11.03 | Market Closed | USDCOP |
| Guru Nanak Jayanti | 2025.11.06 | Market Closed | USDINR |
| Veterans Day | 2025.11.11 | Market Closed | USDBRL,USDCLP,USDCOP,USDTWD, USDIDR,USDKRW,USDINR |
| Independence Day | 2025.11.17 | Market Closed | USDCOP |
| Black Awareness Day | 2025.11.20 | Market Closed | BVSPX, USDBRL |
| Thanksgiving | 2025.11.27 | Early Closed 18.30 | VIX |
| Early Closed 20.00 | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225,JPN225ft, USNote10Y | ||
| Early closed 20:15 | USDX | ||
| Early Closed 20.30 | UKOUSD, UKOUSDft, Gasoil | ||
| Early Closed 21.30 | GOLD, SILVER, XPDUSD, XPTUSD, USOUSD, CL-OIL, NG, GAS, Copper | ||
| Early Closed 23.00 | UK100, UK100ft, GER40, GER40ft, EU50, FRA40 | ||
| Market Closed |
Cotton, OJ, Cocoa, Coffee, Sugar, Soybean, Wheat, US shares |
||
| Thanksgiving | 2025.11.28 |
Late open 03:00 Early closed 22:00 |
UKOUSD |
|
Late open 15:00 Early closed 20:30 |
Cotton | ||
|
Late open 16:30 Early closed 20:05 |
Soybean, Wheat | ||
| Early closed 16:30 | VIX | ||
| Early closed 20:00 | US shares | ||
| Early closed 20:15 | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000 , Nikkei225, JPN225ft, USDX, USNote10Y | ||
| Early closed 20:30 | OJ | ||
| Early closed 21:00 | Gasoil | ||
| Early closed 21:45 | GOLD, SILVER, XPDUSD, XPTUSD, USOUSD, CL-OIL, NG, GAS, Copper | ||
| Early closed 22:00 | UKOUSDft | ||
| Early closed 23:00 | UK100, UK100ft, GER40, GER40ft, EU50, FRA40, SPI200 | ||
| Market Closed | USDBRL, USDCLP,USDCOP,USDTWD,USDIDR, USDKRW,USDINR |
Friendly Reminder
- • The mentioned times are based on DST system time GMT+2.
- • Liquidity providers might adjust the trading sessions base on the dynamic nature of market
conditions. The up-to-date execution data should be subject to information on the MetaTrader
software/application.
If you have any questions or require assistance, please do not hesitate to contact [email protected]

